AARBautomation
LC1D65BD Schneider Electric TeSys Deca-Contactors-Technical Unique Selling Points TeSys Deca-Contactors-Range overview + 2 + 2 1 videos IEC contactor, TeSys D, nonreversing, 65A, 40HP at 480VAC, up to 100kA SCCR, 3 phase, 3 NO, 24VDC coil, open style
LC1D65BD Schneider Electric TeSys Deca-Contactors-Technical Unique Selling Points TeSys Deca-Contactors-Range overview + 2 + 2 1 videos IEC contactor, TeSys D, nonreversing, 65A, 40HP at 480VAC, up to 100kA SCCR, 3 phase, 3 NO, 24VDC coil, open style
Regular price
$275.00 USD
Regular price
Sale price
$275.00 USD
Unit price
per
Couldn't load pickup availability
Range | TeSys |
---|---|
Range of Product | TeSys Deca |
Product or Component Type | Contactor |
Device short name | LC1D |
Contactor application | Motor control |
Utilisation category | AC-3 AC-2 AC-1 AC-3e |
Poles description | 3P |
[Ue] rated operational voltage | Power circuit <= 690 V AC 25...400 Hz |
[Ie] rated operational current | 65 A (at <140 °F (60 °C)) at <= 440 V AC AC-3 for power circuit 65 A (at <140 °F (60 °C)) at <= 440 V AC AC-3e for power circuit 80 A (at <140 °F (60 °C)) at <= 440 V AC AC-1 for power circuit |
[Uc] control circuit voltage | 24 V DC |
Motor power kW | 30 kW at 380...400 V AC 50 Hz 37 kW at 500 V AC 50 Hz 37 kW at 660...690 V AC 50 Hz 18.5 kW at 220...230 V AC 50 Hz 30 kW at 415 V AC 50 Hz 37 kW at 1000 V AC 50 Hz (AC-3) 11 kW at 400 V AC 50 Hz (AC-4) 30 kW at 440 V AC 50 Hz (AC-3) |
---|---|
Maximum Horse Power Rating | 10 hp at 230/240 V AC 60 Hz for 1 phase motors 20 hp at 200/208 V AC 60 Hz for 3 phase motors 20 hp at 230/240 V AC 60 Hz for 3 phase motors 40 hp at 460/480 V AC 60 Hz for 3 phase motors 50 hp at 575/600 V AC 60 Hz for 3 phase motors 5 hp at 115 V AC 60 Hz for 1 phase motors |
Compatibility code | LC1D |
Pole contact composition | 3 NO |
Protective cover | With |
[Ith] conventional free air thermal current | 80 A (at 140 °F (60 °C)) for power circuit 10 A (at 140 °F (60 °C)) for control circuit |
Irms rated making capacity | 1000 A at 440 V DC for power circuit conforming to IEC 60947 1000 A at 440 V for power circuit conforming to IEC 60947 250 A DC for control circuit conforming to IEC 60947-5-1 |
Rated breaking capacity | 1000 A at 440 V for power circuit conforming to IEC 60947 |
Associated fuse rating | 125 A gG at <= 690 V coordination type 2 for power circuit 160 A gG at <= 690 V coordination type 1 for power circuit conforming to IEC 60947-5-1 125 A gG at <= 690 V coordination type 1 for power circuit 10 A gG for control circuit conforming to IEC 60947-5-1 |
Power dissipation per pole | 6.4 W AC-1 4.2 W AC-3e 4.2 W AC-3 |
[Ui] rated insulation voltage | Control circuit 600 V UL Power circuit 600 V CSA Power circuit 600 V UL IEC 60947-1 Control circuit 690 V IEC 60947-1 Power circuit 690 V IEC 60947-1 Power circuit 1000 V CSA IEC 60947-4-1 Control circuit 600 V CSA |
Overvoltage category | III |
[Uimp] rated impulse withstand voltage | 8 kV IEC 60947 |
Safety reliability level | B10d = 20000000 cycles contactor with mechanical load EN/ISO 13849-1 B10d = 1369863 cycles contactor with nominal load EN/ISO 13849-1 |
Mechanical durability | 10000000 cycles |
Control circuit type | DC wide range |
Coil technology | Built-in bidirectional peak limiting diode suppressor |
Control circuit voltage limits | 0.75...1.25 Uc (-40…140 °F (-40…60 °C)):operational DC 1...1.25 Uc (140…158 °F (60…70 °C)):operational DC 0.1...0.3 Uc (-40…158 °F (-40…70 °C)):drop-out DC |
Inrush power in W | 19 W 68 °F (20 °C)) |
Hold-in power consumption in W | 22 W 68 °F (20 °C) |
Rated operational power in W | 48 W 24 V DC-13 3000000 cycles - control circuit 96 W 24 V DC-13 1000000 cycles - control circuit 14 W 24 V DC-13 10000000 cycles - control circuit |
Operating time | 50 ±15 % ms closing 20 ±20 % ms opening |
Time constant | 34 ms |
Maximum operating rate | 3600 cyc/h at 60 °C |
Connections - terminals | Control circuit: screw clamp terminals 2 0.002…0.006 in² (1…4 mm²) - cable stiffness: rigid without cable end Control circuit: screw clamp terminals 1 0.002…0.006 in² (1…4 mm²) - cable stiffness: flexible without cable end Control circuit: screw clamp terminals 2 0.002…0.006 in² (1…4 mm²) - cable stiffness: flexible without cable end Control circuit: screw clamp terminals 1 0.002…0.004 in² (1…2.5 mm²) - cable stiffness: flexible with cable end Control circuit: screw clamp terminals 2 0.002…0.004 in² (1…2.5 mm²) - cable stiffness: flexible with cable end Power circuit: screw terminals 1 0.004…0.04 in² (2.5…25 mm²) - cable stiffness: rigid Power circuit: screw terminals 2 0.004…0.02 in² (2.5…16 mm²) - cable stiffness: rigid without cable end Power circuit: screw terminals 1 0.004…0.04 in² (2.5…25 mm²) - cable stiffness: flexible without cable end Power circuit: screw terminals 2 0.004…0.02 in² (2.5…16 mm²) - cable stiffness: flexible without cable end Power circuit: screw terminals 1 0.004…0.04 in² (2.5…25 mm²) - cable stiffness: flexible with cable end Power circuit: screw terminals 2 0.004…0.02 in² (2.5…10 mm²) - cable stiffness: flexible with cable end Control circuit: screw clamp terminals 2 0.002…0.006 in² (1…4 mm²) - cable stiffness: rigid Control circuit: screw clamp terminals 1 0.002…0.006 in² (1…4 mm²) - cable stiffness: rigid |
Tightening torque | Control circuit 15.05 lbf.in (1.7 N.m) screw clamp terminal Philips No 2 Power circuit 44.3 lbf.in (5 N.m) screw terminal flat Ø 6 to Ø 8 mm Control circuit 15.05 lbf.in (1.7 N.m) screw clamp terminal pozidriv No 2 Control circuit 15.05 lbf.in (1.7 N.m) screw clamp terminal flat Ø 6 mm |
Auxiliary contact composition | 1 NO + 1 NC |
Auxiliary contacts type | Mirror contact 1 NC IEC 60947-4-1 Mechanically linked 1 NO + 1 NC IEC 60947-5-1 |
Minimum switching voltage | 17 V for control circuit |
Minimum switching current | 5 mA for control circuit |
Insulation resistance | > 10 MOhm for control circuit |
Non-overlap time | 1.5 ms on energisation between NC and NO contacts 1.5 ms on de-energisation between NC and NO contacts |
Mounting Support | Plate Rail |
Standards | IEC 60947-5-1 IEC 60947-4-1 EN 60947-4-1 UL 508 EN 60947-5-1 |
---|---|
Product Certifications | GOST LROS (Lloyds register of shipping) DNV CCC CSA GL UL RINA UKCA |
IP degree of protection | IP2X VDE 0106 IP2X IEC 60529 |
Climatic withstand | IACS E10 exposure to damp heat |
Operating altitude | 0...9842.52 ft (0...3000 m) |
Fire resistance | 1562 °F (850 °C) IEC 60695-2-1 |
Flame retardance | V1 conforming to UL 94 |
Mechanical robustness | Shocks contactor closed 15 Gn for 11 ms) Vibrations contactor opened 2 Gn, 5...300 Hz) Vibrations contactor closed 4 Gn, 5...300 Hz) Shocks contactor opened 10 Gn for 11 ms) |
Height | 5.0000000000 in (127 mm) |
Width | 3.3 in (85 mm) |
Depth | 6.9 in (176 mm) |
Net Weight | 4.817 lb(US) (2.185 kg) |
Category | US10I1222358 |
---|---|
Discount Schedule | 0I12 |
GTIN | 3389110436143 |
Returnability | Yes |
Country of origin | CZ |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 4.33 in (11.000 cm) |
Package 1 Width | 6.30 in (16.000 cm) |
Package 1 Length | 8.50 in (21.600 cm) |
Package 1 Weight | 5.00009 lb(US) (2.268 kg) |
Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 2 |
Package 2 Height | 5.91 in (15.000 cm) |
Package 2 Width | 11.81 in (30.000 cm) |
Package 2 Length | 15.75 in (40.000 cm) |
Package 2 Weight | 10.635 lb(US) (4.824 kg) |
Warranty | 18 months |
---|
