AARBautomation
Regular price
$90.00 USD
Regular price
Sale price
$90.00 USD
Unit price
per
Schneider Electric GV2ME14 Picture Illustration: Wiring Diagram for GV2ME-- + 6 + 6 1 videos TeSys Deca Manual Starter and Protector, thermal magnetic circuit protector, push buttons, 6 to 10 A, screw clamp
Schneider Electric GV2ME14 Picture Illustration: Wiring Diagram for GV2ME-- + 6 + 6 1 videos TeSys Deca Manual Starter and Protector, thermal magnetic circuit protector, push buttons, 6 to 10 A, screw clamp
Couldn't load pickup availability
Description:
The GV2 manual starter and protector provides manual isolation, manual motor control, and thermal overcurrent protection in one compact unit. The basic motor starter GV2ME controls motors with full load currents up to 32 A. The manual starter is three pole with horsepower ratings. The manual starter is operated by push buttons. The Class 10 ambient compensated thermal over current is adjustable from 6 ampere to 10 ampere. This device has screw clamp terminals. Multi standards certified (IEC, UL, CSA, CCC, EAC, Marine, ATEX).
Specifications:
Range | TeSys Deca |
---|---|
Product name | TeSys GV2 |
Product or Component Type | Motor circuit breaker |
Device short name | GV2ME |
Device Application | Motor protection |
Trip unit technology | Thermal-magnetic |
Poles description | 3P |
---|---|
Network type | AC |
Utilisation category | Category A IEC 60947-2 AC-3 IEC 60947-4-1 AC-3e IEC 60947-4-1 |
Network frequency | 50/60 Hz IEC 60947-2 |
Motor power kW | 3 kW 400/415 V AC 50/60 Hz 4 kW 400/415 V AC 50/60 Hz 4 kW 500 V AC 50/60 Hz 5.5 kW 500 V AC 50/60 Hz 5.5 kW 690 V AC 50/60 Hz 7.5 kW 690 V AC 50/60 Hz |
Breaking capacity | 100 kA Icu 230/240 V AC 50/60 Hz IEC 60947-2 100 kA Icu 400/415 V AC 50/60 Hz IEC 60947-2 15 kA Icu 440 V AC 50/60 Hz IEC 60947-2 10 kA Icu 500 V AC 50/60 Hz IEC 60947-2 3 kA Icu 690 V AC 50/60 Hz IEC 60947-2 |
[Ics] rated service short-circuit breaking capacity | 100 % 230/240 V AC 50/60 Hz IEC 60947-2 100 % 400/415 V AC 50/60 Hz IEC 60947-2 100 % 440 V AC 50/60 Hz IEC 60947-2 100 % 500 V AC 50/60 Hz IEC 60947-2 75 % 690 V AC 50/60 Hz IEC 60947-2 |
Control Type | Push-button |
Line Rated Current | 10 A |
Thermal protection adjustment range | 6…10 A IEC 60947-2 |
Magnetic tripping current | 149 A |
[Ith] conventional free air thermal current | 10 A IEC 60947-2 |
[Ue] rated operational voltage | 690 V AC 50/60 Hz IEC 60947-2 |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV IEC 60947-2 |
Phase failure sensitivity | Yes IEC 60947-4-1 |
Suitability for isolation | Yes IEC 60947-1 |
Power dissipation per pole | 2.5 W |
Mechanical durability | 100000 cycles |
Electrical durability | 100000 cycles AC-3 415 V In 100000 cycles AC-3e 415 V In |
Rated duty | Uninterrupted IEC 60947-4-1 |
Connections - terminals | Power circuit screw clamp terminal 2 0.002…0.009 in² (1…6 mm²)solid Power circuit screw clamp terminal 2 0.002…0.009 in² (1.5…6 mm²)flexible without cable end Power circuit screw clamp terminal 2 0.002…0.006 in² (1…4 mm²)flexible with cable end |
Tightening torque | 15.05 lbf.in (1.7 N.m) screw clamp terminal |
Fixing mode | 35 mm symmetrical DIN rail clipped Panel screwed with adaptor plate) |
Mounting position | Horizontal Vertical |
Width | 1.8 in (45 mm) |
Height | 3.5 in (89 mm) |
Depth | 3.09 in (78.5 mm) |
Net Weight | 0.57 lb(US) (0.26 kg) |
color | Dark grey |
Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 UL 60947-4-1 CSA C22.2 No 60947-4-1 IEC/EN 60335-2-40:Annex JJ IEC/EN 60335-1:Clause 30.2 |
---|---|
Product Certifications | CCC UL CSA EAC ATEX LROS (Lloyds register of shipping) BV RINA DNV-GL UKCA |
IK degree of protection | IK04 |
IP degree of protection | IP20 IEC 60529 |
Climatic withstand | IACS E10 |
Ambient Air Temperature for Storage | -40…176 °F (-40…80 °C) |
Fire resistance | 1760 °F (960 °C) IEC 60695-2-11 |
Ambient air temperature for operation | -4…140 °F (-20…60 °C) |
Mechanical robustness | Shocks 30 Gn for 11 ms Vibrations 5 Gn, 5...150 Hz |
Operating altitude | <= 6561.68 ft (2000 m) |
Category | US10I1122367 |
---|---|
Discount Schedule | 0I11 |
GTIN | 3389110343137 |
Returnability | Yes |
Unit Type of Package 1 | PCE |
---|---|
Nbr. of units in pkg. | 1 |
Package 1 Height | 1.89 in (4.800 cm) |
Package 1 Width | 3.15 in (8.000 cm) |
Package 1 Length | 3.54 in (9.000 cm) |
Package weight(Lbs) | 9.453 oz (268.000 g) |
Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 24 |
Package 2 Height | 5.91 in (15.000 cm) |
Package 2 Width | 11.81 in (30.000 cm) |
Package 2 Length | 15.75 in (40.000 cm) |
Package 2 Weight | 15.031 lb(US) (6.818 kg) |
Unit Type of Package 3 | P06 |
